<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dhcplus dhcplus &#8211; USES4HEAT</title>
	<atom:link href="https://www.uses4heat.eu/author/dhcplus-dhcplus/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.uses4heat.eu</link>
	<description>Underground Large Scale Seasonal Energy Storage for Decarbonised and Reliable Heat</description>
	<lastBuildDate>Tue, 28 Oct 2025 16:35:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.uses4heat.eu/wp-content/uploads/cropped-Website-Icon-32x32.png</url>
	<title>dhcplus dhcplus &#8211; USES4HEAT</title>
	<link>https://www.uses4heat.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>USES4HEAT at the European Geothermal Congress 2025</title>
		<link>https://www.uses4heat.eu/uses4heat-at-the-european-geothermal-congress-2025/</link>
		
		<dc:creator><![CDATA[dhcplus dhcplus]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 16:16:59 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.uses4heat.eu/?p=1176</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>USES4HEAT Project Showcase at the Energy Storage Global Conference</title>
		<link>https://www.uses4heat.eu/uses4heat-project-showcase-at-the-energy-storage-global-conference/</link>
		
		<dc:creator><![CDATA[dhcplus dhcplus]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 16:02:23 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.uses4heat.eu/?p=1173</guid>

					<description><![CDATA[The Euroheat &#38; Power Energy Storage Projects Cluster, featuring USES4HEAT, TREASURE, THUNDER, and 2LiPP, participated in the Energy Storage Global Conference (from 14–16 October in Brussels. Organised by Energy Storage Europe Association, the conference brought together experts, researchers, and policymakers to explore the latest developments and innovations in energy storage technologies. Each project showcased its innovative solutions for thermal energy storage, highlighting their role in enhancing district heating and cooling resilience.]]></description>
		
		
		
			</item>
		<item>
		<title>Sustainable Heating &#038; Cooling Solutions for industries and District heating Workshop Recording </title>
		<link>https://www.uses4heat.eu/sustainable-heating-cooling-solutions-for-industries-and-district-heating-workshop-recording/</link>
		
		<dc:creator><![CDATA[dhcplus dhcplus]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 15:46:35 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.uses4heat.eu/?p=1167</guid>

					<description><![CDATA[The 1st MML Online Workshop on Sustainable Heating &#38; Cooling Solutions for Industries and District Heating was successfully held on Tuesday, 21 October. The event, organised within the framework of the Geo-Cluster by the GEOSYN project, brought together 10 projects, featured 12 insightful presentations, and welcomed over 100 participants. For those who missed it, the recording is now available, providing the opportunity to catch up on the latest discussions, innovative solutions, and expert insights shared during the workshop: Session 1: Geothermal Innovations &#38; Advanced Thermal Energy Storage Session 2: Methodologies, Prototypes &#38; Policy Outlook Watch the full workshop recording [here].]]></description>
		
		
		
			</item>
		<item>
		<title>USES4HEAT has officially joined the Geo-Cluster</title>
		<link>https://www.uses4heat.eu/uses4heat-has-officially-joined-the-geo-cluster/</link>
		
		<dc:creator><![CDATA[dhcplus dhcplus]]></dc:creator>
		<pubDate>Mon, 07 Jul 2025 16:04:17 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.uses4heat.eu/?p=1151</guid>

					<description><![CDATA[We’re thrilled to announce that USES4HEAT has officially joined the Geo-Cluster, a vibrant European network of 11 EU-funded projects working together to accelerate #geothermal energy solutions for #industrial applications across Europe. This collaboration showcases how joint research and innovation can fast-track the development and market uptake of geothermal technologies. As a new member, USES4HEAT will contribute to and benefit from shared insights, synergies, and breakthroughs alongside our fellow projects: 🔗 GEOSYN – Enhancing industrial energy efficiency through steam high-temperature heat pumps and heat-powered cooling systems with operational flexibility and public trust 🔗 GeoS-TECHIS – Empowering Industrial Decarbonization with Innovative Geothermal and Thermal Solutions 🔗 GEOFLEXheat – Geothermal Extraction and Upgrade with Flexible Usage for Industrial Heat Applications 🔗 FlexGeo Project– Shaping the future of FLEXible GEOthermal energy 🔗 CoolLIFE – Driving a sustainable future in space cooling 🔗 RE-WITCH – Renewable &#38; Waste heat valorisation in Industries via Technologies for Cooling production &#38; energy Harvesting-EU Horizon 🔗 HOCLOOP Project – Environmentally friendly geothermal energy solution based on a horizontal closed loop 🔗 URGENT project– Sustainable and affordable URban Geothermal Exploration Novel Technologies and workflows 🔗 INTERSTORES – International Innovation Network for the Development of Cost- and Environmentally Efficient Seasonal Thermal [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>USES4HEAT took the stage alongside 12 EU Projects at the EHP Congress</title>
		<link>https://www.uses4heat.eu/uses4heat-took-the-stage-alongside-12-eu-projects-at-the-ehp-congress/</link>
		
		<dc:creator><![CDATA[dhcplus dhcplus]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 16:28:57 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.uses4heat.eu/?p=1144</guid>

					<description><![CDATA[The USES4HEAT project was proudly showcased at the recent EHP Congress, where it was presented at the DHC+ Platform stand alongside 12 other innovative EU-funded initiatives. Attendees had the opportunity to discover how USES4HEAT will demonstrate large-scale seasonal thermal energy storage, paving the way for more reliable and decarbonised district heating systems across Europe.]]></description>
		
		
		
			</item>
		<item>
		<title>General Assembly in Stockholm</title>
		<link>https://www.uses4heat.eu/uses4heat-general-assembly-2/</link>
		
		<dc:creator><![CDATA[dhcplus dhcplus]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 14:38:02 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.uses4heat.eu/?p=1116</guid>

					<description><![CDATA[On 9 April, the USES4HEAT consortium gathered at KTH Royal Institute of Technology in Stockholm for its General Assembly. This in-person meeting brought together project partners from across Europe to review progress, share insights, and align on the next steps toward demonstrating innovative, large-scale seasonal thermal energy storage solutions. Discussions throughout the assembly focused on several critical areas of the project, including: With heating still one of the most fossil fuel-dependent sectors in Europe, USES4HEAT is working to provide scalable, clean alternatives that support decarbonisation goals and long-term energy resilience. On the second day, the consortium visited the Kvarnholmen replicator site. Stay tuned, we’ll be sharing more about this unique location and its role in the future of sustainable heating.]]></description>
		
		
		
			</item>
		<item>
		<title>General Assembly in Trento </title>
		<link>https://www.uses4heat.eu/general-assembly-in-trento/</link>
		
		<dc:creator><![CDATA[dhcplus dhcplus]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 20:16:13 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.uses4heat.eu/?p=1086</guid>

					<description><![CDATA[Between October 29th and 31st, USES4HEAT’s consortium partners gathered in Trento, Italy, for the project’s general assembly, marking its first year. This event offered a valuable opportunity for partners to exchange updates, network, and discuss the next steps for USES4HEAT. The event began with a PMC meeting on the 29th, where the coordinator and work package leaders gathered. The following day, the general assembly took place, allowing partners to discuss the latest developments at the demo sites in Italy and Norway, present challenges, share knowledge, and brainstorm future actions. It was a day full of presentations, networking, and collaboration, strengthening the consortium&#8217;s efforts towards providing solutions in underground thermal energy storage. On the final day, partners visited the Riva del Garda demo site, nestled between the mountains and Garda Lake. The tour included a visit to the district heating plant and the nearby paper mill that provides excess heat to the plant. Partners saw first-hand how excess heat is captured during the warmer months and stored for winter. The day ended with a lunch at the complex cafeteria. You can watch the highlights from the Trento event and the Riva del Garda demo site visit on our YouTube channel here: [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Watch the fourth Interview: Paula Hernamperez Manso, Researcher at CARTIF, and WP3 Leader</title>
		<link>https://www.uses4heat.eu/watch-the-fourth-interview-paula-hernamperez-manso-researcher-at-cartif-and-wp3-leader/</link>
		
		<dc:creator><![CDATA[dhcplus dhcplus]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 20:05:40 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.uses4heat.eu/?p=1080</guid>

					<description><![CDATA[In this interview, Paula shares her insights on the objectives of WP3 – AI-driven Predictive O&#38;M and Intelligent Energy Management Hub, its integration with other work packages, and the innovative use of digital twin technology for predictive management. WP3 focuses on advancing predictive management in energy systems at the USES4HEAT demonstration sites. Its key objectives include developing an AI-driven predictive management system for the coordinated operation of integrated assets, creating algorithms for demand and generation prediction, and developing predictive maintenance tools for critical assets. Additionally, WP3 aims to deploy and validate this operation and management system at the Norwegian and Italian demo sites, ensuring its effectiveness in real operational conditions. These efforts are vital for optimizing energy system performance and reliability across the project. &#8220;For all projects, I believe the main issue is properly communicating between the technical partners and the final users of the tools. It is essential to ensure that the interests of both sides are fully addressed and understood.&#8221;– Paula Hernamperez Manso You can watch the full interview with Paula on our YouTube channel! USES4HEAT Interview #4 – Paula Hernamperez Manso, Researcher at CARTIF and WP3 Leader &#8211; YouTube]]></description>
		
		
		
			</item>
		<item>
		<title>Watch the third Interview: Silvia Trevisan, Researcher at KTH Royal Institute of Technology, Project Coordinator, and WP2 Leader!</title>
		<link>https://www.uses4heat.eu/watch-the-third-interview-silvia-trevisan-researcher-at-kth-royal-institute-of-technology-project-coordinator-and-wp2-leader/</link>
		
		<dc:creator><![CDATA[dhcplus dhcplus]]></dc:creator>
		<pubDate>Wed, 11 Dec 2024 13:48:06 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.uses4heat.eu/?p=1075</guid>

					<description><![CDATA[In this interview, Silvia Trevisan shares insights into the project, focusing on its goals, impact, and innovative approaches. Silvia leads WP2 – Comprehensive System Modelling, which includes techno-economic, dynamic, life cycle assessment (LCA), and geospatial scenarios identification. WP2 aims to design tailored system layouts, develop geospatial and techno-economic models, and conduct lifecycle assessments to ensure the sustainability and scalability of USES4HEAT’s thermal energy storage solutions. &#8220;Our goal is to integrate innovative technologies like seasonal storage, solar collectors, and heat pumps to decarbonize the heating sector, which is a major contributor to CO2 emissions. By combining these technologies with storage solutions and district heating networks, we aim to maximize their impact. The modeling activities help optimize this integration in the demonstrations and provide valuable insights for future replication across different contexts.&#8221; – Silvia Trevisan You can watch the full interview with Silvia on our YouTube channel by clicking the link below! USES4HEAT Interview #3 – Silvia Trevisan, Researcher at KTH Royal Institute of Technology]]></description>
		
		
		
			</item>
		<item>
		<title>Watch the first interview: Diego Viesi from FBK &#8211; responsible for Riva del Garda demo-site!</title>
		<link>https://www.uses4heat.eu/watch-the-first-interview-diego-viesi-from-fbk-responsible-for-riva-del-garda-demo-site/</link>
					<comments>https://www.uses4heat.eu/watch-the-first-interview-diego-viesi-from-fbk-responsible-for-riva-del-garda-demo-site/#respond</comments>
		
		<dc:creator><![CDATA[dhcplus dhcplus]]></dc:creator>
		<pubDate>Thu, 11 Jul 2024 09:13:50 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.uses4heat.eu/?p=1016</guid>

					<description><![CDATA[The USES4HEAT project aims to develop innovative solutions for reliable and clean heating using underground thermal energy storage. Two demonstration sites will be developed that are innovative and cost effective to maximise the availability and resilience of the heating supply, significantly reducing both energy losses and environmental impact. The two sites will be connected to large scale district heating networks capable of storing different sustainable heat sources (waste heat, solar thermal and hybrid, geothermal, power-to-heat) in a sustainable way. Watch Diego Viesi&#8217;s interview to learn more about the project, the technology behind aquifer thermal energy storage and the passionate team driving this initiative forward.]]></description>
		
					<wfw:commentRss>https://www.uses4heat.eu/watch-the-first-interview-diego-viesi-from-fbk-responsible-for-riva-del-garda-demo-site/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
